Important Note:
Please verify compatibility by checking dimensions, brand and specific model to ensure proper fit and function as belt length measurements differ depending on brand. If you’re unsure, please contact us or fill out our Enquiry Form, and we will assist you in finding the correct belt.
Key specifications
| Belt Section | AA |
| Brand | PIX |
| Top Width | 13mm |
| Thickness | 10mm |
| Inside Length (Li) | 147 inches (3729mm) |
| Material | Rubber with high-tensile polyester tension cord |
| Temperature Range | -18°C to +80°C |
| Oil & Heat Resistance | Yes |
| Anti-Static | Yes (complies with ISO standards) |
| Weight | Approx. 0.20 kg |
| Belt Section | AA |
| Brand | PIX |
| Top Width | 13mm |
| Thickness | 10mm |
| Inside Length (Li) | 147 inches (3729mm) |
| Material | Rubber with high-tensile polyester tension cord |
| Temperature Range | -18°C to +80°C |
| Oil & Heat Resistance | Yes |
| Anti-Static | Yes (complies with ISO standards) |
| Weight | Approx. 0.20 kg |

Whatsapp us!